Loading... Please wait...Find the best possible cycling deals at MakaiBikes.com! Shop bicycles online here + shop bicycle components, accessories, clothing, helmets, bike tools, beach cruisers, road bikes, mountain bikes, kids bicycles, and more.
| Fenders: | Body Colored Front & Rear Duck Tail Steel Fenders |
| Frame: | TIG-Welded Hi-Tensile Steel Cruiser Frame |
| Handle Bar: | 28" Wide Chrome Plated Steel Handle Bar w/ Tilt & Telescope (Height 12") |
| Grips: | Black Synthetic Leather Cushion Grips w/ Flower Prints & Stitching |
| Fork: | Hi-Tensile Steel Uni-Crown Fork |
| Stem: | 7/8" (22.2mm) Aluminum Alloy Stem (180mm Quill x 80mm Ext. w/ 30° Angle) |
| Headset: | 1" (25.4mm) Steel Caged Bearings Headset |
| Wheels: |
26" 36H 14G Stainless Steel Spokes w/ Brass Nipples on Aluminum Alloy Wheels w/ CPSC Reflectors |
| Tires: | 26" x 2.125" KENDA K1008A White Wall Flame Thread Cruiser Tires |
| Brake & Hub: | KT 305R Internal Coaster Brake Hub |
| Saddle: | CIONLLI Oversized Extra Padded Black Cruiser Saddle w/ Dual Coil Spring Suspensions |
| Seat Post: |
1" (25.4mm) Anti-Slip Grating Chrome Plated Steel 12" Seat Post w/ Aluminum Alloy Quick Release |
| Pedals: | 5" x 3.5" VP816 Cruiser Pedals w/ Built-in Ball Bearing & CPSC Reflectors |
| Chain Guard: | Body Colored Steel Chain Guard |
| Chain: | KMC Z-410 Steel 104 Links Chain (1/2" x 1/8") |
| Cranks: | 1-Piece Hot Forged Chrome Plated Steel Caged Bearings Crank Arm (6.5") |
| Chainring: | 44 Teeth Black & Chrome Steel Chainring (1/2" x 1/8") |
| Rear Sprocket: | 20 Teeth Black Rear Sprocket (1/2" x 1/8") |
| Kickstand: | 11.25" Center Mount Steel Black Kick Stand |
| Reflectors: | Front & Rear CPSC Reflectors w/ Mountings |
| Baskets: | Ready for Optional Baskets |
| Dimensions: | |
| Overall Length | 70" |
| Wheelbase (Axle to Axle) | 41.75" |
| Top Tube (Stem to Seat Post) | 21.5" |
| Frame Size (Seat Tube) | 16" |
| Seat Height (Adjustable) | 30.5" to 38" |
| Stem Height (Adjustable) | 37.75" to 39.75" |
| Net Weight | 37 lbs |
| Gross Weight | 45 lbs |
| Box Dimensions (LxWxH) | 54" x 8" x 28" |
Don't miss out on the hottest cycling deals online! Enter your email address below for priority access to the best deals!