Loading... Please wait...Find the best possible cycling deals at MakaiBikes.com! Shop bicycles online here + shop bicycle components, accessories, clothing, helmets, bike tools, beach cruisers, road bikes, mountain bikes, kids bicycles, and more.
| Color: | Blue with Black Wheels |
| Decals: | All Stickers Are Easily Removable |
| Fenders: | Body Colored Front & Rear Duck Tail Steel Fenders |
| Frame: | TIG-Welded Hi-Tensile Steel Cruiser Frame |
| Front Hub: | 14 Gauge Chrome Plated Steel Front Hub (Black Front Hub in Flat Black Model) |
| Rear Hub: | KT 14 Gauge Chrome Plated Steel Rear Hub with Coaster Brake (Black Rear Hub in Flat Black Model) |
| Handle Bar: | 30.5" Wide Oversized Chrome Plated Handle Bar w/ Tilt & Telescope |
| Grips: | Black Synthetic Leather Cushion Grips w/ Stitching |
| Fork: | Chrome Plated Springer Fork (Black Springer Fork in Flat Black Model) |
| Stem: | KALIN 7/8" (22.2mm) Aluminum Alloy Stem |
| Headset: | 1" (25.4mm) Steel Caged Bearings Headset |
| Wheels: | RAINBOW R310 Double-Wall 26" 36 Stainless Steel 14 Gauge Spokes w/ Brass Nipple on Black Aluminum Alloy Wheels with Polish Side Wall (Red Wheels with Black Spokes on Flat black Model) |
| Tires: | KENDA K1008A 26" x 2.125" Black Wall Flame Thread Cruiser Tires |
| Brake: | KT Coaster Brake |
| Saddle: | CIONLLI Oversized Extra Padded Black Cruiser Saddle w/ Dual Coil Spring Suspensions |
| Seat Post: | Anti-Slip Grating Steel Seat Post in Silver w/ Aluminum Alloy Quick Release 12" x 1.125" (28.6mm) |
| Pedals: | FEIMIN FP-850 Cruiser Pedals with CPSC Reflectors (5" x 4.5") |
| Chain Guard: | Body Colored Steel Chain Guard |
| Chain: | KMC Chrome Plated Steel Chain (1/2" x 1/8") |
| Cranks: | 1-Piece Hot Forged Chrome Plated Steel Caged Bearings Crank Arm (7.5") |
| Chainring: | Black & Chrome Plated Steel Chainring (1/2" x 1/8") |
| Rear Sprocket: | Black Rear Sprocket (1/2" x 1/8") |
| Kickstand: | 12" Center Mount Steel Kick Stand |
| Reflectors: | SATE-LITE Front & Rear CPSC Reflectors w/ Mountings |
| Dimensions: | |
| Overall Length | 76" |
| Wheelbase (Axle to Axle) | 50" |
| Top Tube (Stem to Seat Post) | 28.5" |
| Frame Size (Seat Tube) | 16.5" |
| Seat Height (Adjustable) | 29.5" to 36" |
| Stem Height (Adjustable) | 36.5" to 39.5" |
| Net Weight | 39.4 lbs |
| Gross Weight | 48 lbs |
| Box Dimensions (LxWxH) | 66" x 8" x 29" |